
fees structure for newcomers 2023-2024 (Cairo Branch)
Garde | Fees after Discount | Fees + 10% (for the parents) |
Pre-FS | 55000 | 60500 |
FS1 | 58500 | 64350 |
FS2 | 58500 | 64350 |
Year 1 | 60450 | 66495 |
Year2 | 60450 | 66495 |
Year3 | 60450 | 66495 |
Year4 | 61750 | 67925 |
Year5 | 61750 | 67925 |
Year6 | 61750 | 67925 |
Year7 | 63700 | 70070 |
Year8 | 63700 | 70070 |
Year 9 | 70000 | 77000 |
OL | ||
Year 10 | TBC | 16000 per Subject (No Discount) |
Year 11 | TBC | 16000 per Subject(No Discount) |
AS & AL | ||
AS | TBC | per Subject (No Discount) |
AL | TBC | per Subject(No Discount) |
Registarion Fees:3000 and assessment Fees:2000
Fees to be paid in four installments with 50% due before the start of the school